soil-structure interaction
| Software | Description | Price | Rating |
|---|---|---|---|
| DIANA | DIANA is an extensive multi-purpose finite element software package that is used to analyse a variety of technically challenging problems that arise in a wide range of civil, geotechnical, and ... | Euro 10000 to 40000 |
|
| FB-MultiPier | The FB-MultiPier analysis program is a nonlinear finite element analysis program capable of analyzing multiple bridge pier structures interconnected by bridge spans. The full structure can be subject ... | US Dollar 1200 to 5000 |
|
| GT Strudl | Structural Design & Analysis software programs for Architectural - Engineering - Construction (AEC), CAE/CAD, utilities, offshore, industrial, nuclear and civil works facilities. GT STRUDL ... | US Dollar 2400 to 4750 |
|
| OpenSees | OpenSees is an open source software framework for structural and geotechnical applications in both sequential and parallel environments. It has been developed in the research community as a means of ... | Free |
|
| Plate (by Fine) | Analysis of foundation and roof plates using finite element method. Analysis of plates of arbitrary shape supported on elastic subsoil. | Euro 120 |
|
| Plaxis | Plaxis is a family of the following products targeted towards solving geoengineering problems: Plaxis 2D: Finite element package intended for the two dimensional analysis of deformation and ... |
|
|
| Rescol | Calculates foundation spring constants, period of stratified soil, and design seismic spectra. | US Dollar 75 |
|
| Sofistik | FEA and CAD software for civil and structural engineering modeling, analysis, design, and detailing. SOFiSTiK is one of the most complete FE packages and covers almost all structural engineering ... | Euro 15000 |
|
| STAAD | STAAD is structural engineering software for 3D model generation, analysis and multi-material design. Capabilities for static, dynamic, or pushover analysis of bridges, containment structures, ... |
|


