3D+
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | 3D+ |
| Description: | Automated 2D and 3D drafting for structural engineers based on AutoCAD. Enables to generate 2D drawings from 3D model. Parametric capabilities. Includes revision tool to track changes electronically. |
| Category: | CADD |
| License Type: | Commercial |
| Price: | (Last updated: 2012-02-05) |
| Keywords: | revision tracking, parametric drafting |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



