ADAPT-Floor Pro
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | ADAPT-Floor Pro |
| Description: | Program for analysis, design and investigation of slab systems: design of reinforced concrete slab systems; design of post-tensioned slab systems; import data from dxf, dwg files; import geometry and loads (lateral, gravity) from third parties (Etabs, Staad ,Revit); generates reinforcing drawings; analyzes existing slabs for capacity, use change; calculates cracked deformations; calculates floor vibration modes; export reinforcing/geometry to Revit Structure; analyzes complex slabs with steps; no limitations in the slab size; uses 3rd generation finite element analysis; 3D automated mesh generation (including walls, beam and columns). |
| Category: | Concrete Design |
| License Type: | Commercial, Educational, Trial Version (Free) |
| Price: | Contact the dealer for quote at sales@adaptsoft.com (Last updated: 2009-12-25) |
| Keywords: | 3D analysis, analysis, autocad, beam design, Building Information Modeling, concrete design, concrete reinforcement detailing, concrete reinforcement scheduling, crack, crack width, creep, design, detailing, FEA (finite element analysis), floor, grillage analysis, lateral design, prestressed concrete, reinforced concrete |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |






Author: padole_2007@rediffmail.com