Allplan
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | Allplan |
| Description: | Nemetschek Allplan provides object-oriented planning and design software for architects and engineers. It enables users to create architectural and structure models, as well as obtain information on quantities and costs throughout all project phases. What makes this software special is that you can switch between 2D drafting and 3D modeling depending on the project phase or type. In this way, you can combine the best of both worlds and use the approach that suits you best at any time. |
| Category: | Building Design |
| License Type: | Commercial, Educational, Trial Version (Free) |
| Price: | Contact the dealer for quote (Last updated: 2009-10-26) |
| Keywords: | bridge, building, Building Information Modeling, conceptual design, concrete, concrete reinforcement detailing, construction, detailing, drafting, DTM (Digital Terrain Modeling), foundation design, frame, quantity take-off, reinforced concrete, reinforcement detailing, sketch, solar energy, solid model, stairs, steel, timber |
| Data Format: | |
| Design Code: | |
| Languages: | 15+ languages, English, French, German, Italian, Spanish |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



