Advanced Multi-Physical Simulation (AMPS)
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | Advanced Multi-Physical Simulation (AMPS) |
| Description: | Advanced Multi-Physics and general purpose FEA. Implicit and explicit solver options. Fluid flow, electrostatic and electromagnetic also available. |
| Category: | Finite Element Analysis, General Purpose |
| License Type: | Commercial |
| Price: |
US Dollar 6000 to 12000 (Last updated: 2009-06-26) |
| Keywords: | electromagnetics, electrostatics, FEA (finite element analysis), fluid flow |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |
|






Author: garland@borowskiengineering.com