ANSRuop
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | ANSRuop |
| Description: | The ANSRuop computer program is specialized structural analysis software, designed for scientific research as well as to aid practicing engineers. Its capabilities include static and dynamic, linear and non-linear analysis of structures. A wide spectrum of structures can be analysed through generalized modeling, the program is targeted towards the displacement- and deformation-based assessment of the non-linear seismic responce of reinforced concrete buildings and bridges. In this direction, the relevant rules and expressions of Eurocode 8 Part 3 as well as the Greek Code for interventions on existing structues are built into the program. |
| Category: | Finite Element Analysis, General Purpose |
| License Type: | Educational |
| Price: | (Last updated: 2012-02-08) |
| Keywords: | time history analysis, static analysis, seismic analysis, response spectrum analysis, reinforced concrete, pushover analysis, dynamic analysis |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows XP
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



