AutoStructural
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | AutoStructural |
| Description: | AutoCad extension to produce drawings for structural steel beams and columns. Auto backoffs, copes, and dimensioning. draws and dimensions beams and columns from user input and AISC data file. |
| Category: | Steel Detailing |
| License Type: | |
| Price: | (Last updated: 2012-02-07) |
| Keywords: | steel detailing, steel, autocad |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
AutoCad
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



