BD2 (Bridge Designer II)
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | BD2 (Bridge Designer II) |
| Description: | 2D stage construction analysis and design of pre/post-tensioned concrete bridges. |
| Category: | Bridge Design, Incrementally Constructed Bridges |
| License Type: | Commercial |
| Price: | (Last updated: 2012-02-04) |
| Keywords: | staged construction, balanced cantilever bridge |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



