CAL
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | CAL |
| Description: | Educational program developed to support teaching and learning of structural analysis concepts and techniques. Originally developed at the University of California, Berkeley by Professor Edward L. Wilson in 1976. The program has been used worldwide at over 100 universities. |
| Category: | Finite Element Analysis, General Purpose |
| License Type: | Freeware, Open Source |
| Price: | (Last updated: 2012-02-08) |
| Keywords: | stability, linear analysis, dynamic analysis, 3D analysis, 2D analysis |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: |
|
| Distributor(s): |
|



