Femax
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | Femax |
| Description: | Component system that provides functionality for structural analysis using the Finite Element Method (FEM). |
| Category: | Developer Tools |
| License Type: | Freeware |
| Price: | Free online (Last updated: 2011-09-24) |
| Keywords: | FEA (finite element analysis) |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



