LARSA
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | LARSA |
| Description: | Finite-element-based analysis and design software for structural and earthquake engineering. |
| Category: | General Analysis |
| License Type: | Commercial |
| Price: | (Last updated: 2011-11-13) |
| Keywords: | 2D analysis, bridge, creep, dynamic analysis, moving load, staged construction, static analysis, tendon, time history analysis |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



