LUSAS Composite
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | LUSAS Composite |
| Description: | Composite engineering analysis software with advanced shell and solid composite elements for all types of composite engineering. LUSAS Composite allows easy definition and visualisation of layups, and accurate delamination and failure modelling using a variety of industry standard failure criteria. |
| Category: | Composites |
| License Type: | Commercial, Educational |
| Price: | (Last updated: 2012-02-08) |
| Keywords: | warping, structural FEA, static nonlinear analysis, solid model, nonlinear analysis, modal analysis, linear elastic analysis, fiber reinforced polymer, FEA (finite element analysis), eigenvalues, eigenvalue analysis, dynamic nonlinear analysis, dynamic linear analysis, dynamic analysis, composites, composite material, composite beam, component design and analysis, automotive FEA, assembly components, aeronautical FEA, 3D analysis, 2D analysis |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



