Midas/Civil
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | Midas/Civil |
| Description: | Integrated Solution System for Civil Structural Engineering. Features: unlimited number of nodes, elements and load combinations; construction sequence analysis; time dependent material properties to simulate creep and shrinkage; suspension and cable-stayed bridge analyses; moving load analysis; geometric non-linear analysis; heat of hydratation analysis. |
| Category: | General Analysis |
| License Type: | Commercial |
| Price: | (Last updated: 2012-02-08) |
| Keywords: | time history analysis, static analysis, staged construction, stability, section properties, response spectrum, moving load, hook element, gap element, dynamic analysis, buckling, bridge |
| Data Format: | |
| Design Code: | |
| Languages: | Chinese, English, Italian, Japanese, Korean, Spanish |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |





Author: reftusarailing@gmail.com
Author: ing.foglieri@virgilio.it