PENNDOT LRFD and Engineering Programs
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | PENNDOT LRFD and Engineering Programs |
| Description: |
Suite of command line programs for bridge design and analysis, with text input and output files. Includes:
|
| Category: | Bridge Design |
| License Type: | Commercial |
| Price: | (Last updated: 2011-10-12) |
| Keywords: | steel girder splice, steel girder, sign structure, section properties, retaining wall, prestressed concrete girder, pier, elastomeric bearing, camber, bridge geometry, box culvert, arch, abutment |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



