Robot Millenium
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | Robot Millenium |
| Description: | Single solution for the structural engineer incorporating frames, finite elements and design in mixed materials with advanced solution possibilities into an intuitive native Windows interface. |
| Category: | Finite Element Analysis, Civil/Structural |
| License Type: | Commercial, Freeware |
| Price: | (Last updated: 2011-10-11) |
| Keywords: | time history analysis, statics, seismic analysis, pushover analysis, offshore structures, modal analysis, FEM solids, FEM shells, FEM plates, dynamics, building, bridge, 3D analysis, 2D analysis |
| Data Format: | |
| Design Code: | |
| Languages: | 15+ languages, Chinese, English, French, German, Japanese, Spanish |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



