SAP2000
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | SAP2000 |
| Description: | Integrated software for structural analysis and design. |
| Category: | Finite Element Analysis, Civil/Structural |
| License Type: | Commercial, Trial Version (Free) |
| Price: | (Last updated: 2012-02-08) |
| Keywords: | tendon, steel design, static analysis, staged construction, seismic analysis, response spectrum analysis, response spectrum, pushover analysis, moving load analysis, moving load, influence surface, influence line, eigenvalue analysis, dynamic analysis, creep, concrete design, cable, bridge |
| Data Format: | |
| Design Code: | |
| Languages: | Chinese, English, Spanish |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



