Softscan
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | Softscan |
| Description: | SoftScan is a generic Bill of Material scanner designed to read data from various CAD systems (such as DWG or DXF) and to export them into many other output formats. Also creates a suite of reports based on the bill of material. Exports: Steel2000, KISS Files, Structural Software, Microsoft Excel, EJE, Romac Inputs: 3D Cad/SmartKad, DWG/DXF Special Fields: Revisions, Sequences, Pay Code, Finishes Reports: Bill of Material, Connection Material List, Connection Material Order List, Connection Material Reference, Main Material Cutting List, Main Material Nesting, Main Material Order List, Main Material Order List with Marks, Fiel Bolt Summary, Field Bolt Placement |
| Category: | Steel Detailing |
| License Type: | Commercial |
| Price: |
US Dollar 1195 (Last updated: 2009-03-25) |
| Keywords: | estimate, steel, steel detailing |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
Windows Vista
Windows XP
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



