TheStructuralEngineer.info Software Listing
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | TheStructuralEngineer.info Software Listing |
| Description: | The software directory includes programs, spreadsheets and web applications on analyses of beams, frames, plates, bridge, design of steel and concrete as well as other related fields. |
| Category: | Software Directories |
| License Type: | |
| Price: | (Last updated: 2012-02-07) |
| Keywords: | steel, seismic, plate, frame, FEA (finite element analysis), concrete, beam |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: | |
| Status |
active
|
| WWW: | |
| Publisher: |
|
| Distributor(s): |
|



