ADINA
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | ADINA |
| Description: | Finite element analysis system for the analysis of solids, structures, fluids and fluid flow with structural interactions. |
| Category: | Finite Element Analysis, General Purpose |
| License Type: | Commercial |
| Price: | (Last updated: 2012-02-04) |
| Keywords: | dynamic analysis |
| Data Format: | |
| Design Code: | |
| Languages: | |
| Platform: |
Linux
Unix
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |
|



