| Title | Description | Software | Country |
|---|---|---|---|
| 4Projects | United Kingdom |
| Title | Description | Software | Country |
|---|---|---|---|
| A. C. Houlsby | Australia | ||
| AASHTO | United States | ||
| Abaqus, Inc. | United States | ||
| Abes Austria | Austria | ||
| Ace Rendering |
|
||
| Aconex | |||
| Acronym Software, Inc. | Canada | ||
| ADAPT | United States | ||
| ADINA R & D, Inc. | United States | ||
| Adobe | United States | ||
| AEC Logic Private Limited | India | ||
| AFHTech | |||
| Aik-Siong Koh, PhD | United States | ||
| Alashki.com | Bulgary | ||
| Alexander C. Schreyer | |||
| Algor, Inc. | United States | ||
| Alireza Afkhami | Canada | ||
| Altiscad Software | Romania | ||
| Ameri-CAD, Inc. | United States | ||
| American Iron and Steel Institute | United States | ||
| AMPSTech | United States | ||
| AnalySwift, LLC | United States | ||
| Anaxsoft | Greece | ||
| ANSRuop | Greece | ||
| ANSYS, Inc. | United States | ||
| Antolin Martinez | Venezuela | ||
| Applied Science International, LLC | United States | ||
| ASDIP Structural Software | United States | ||
| ASITE Solutions Ltd. | United Kingdom | ||
| ASVIC |
|
Australia | |
| ATIR Engineering Software | Israel | ||
| Autodesk |
| Title | Description | Software | Country |
|---|---|---|---|
| Bentley Systems, Inc. | United States | ||
| BEST (Bridge Engineering Software & Technology) Center | United States | ||
| Bestech Systems | United States | ||
| Bestech Systems Limited | United Kingdom | ||
| BIW Technologies | United Kingdom | ||
| Black Mint Software, Inc. | Canada | ||
| Blue Leaf Software | New Zealand | ||
| Borowski Engineering and Analytical Services, Inc. | United States | ||
| Boss International | United States | ||
| Bridge Assessment Ltd | United Kingdom | ||
| Bridge Automation |
|
||
| Bridge Software Institute (BSI) | United States | ||
| BridgeArt.net Engineering Spreadsheets |
|
United States | |
| BridgeSight Inc. | United States | ||
| Bridgesoft, Inc | United States | ||
| BSDI Ltd | United States | ||
| Business Collaborator Limited | United Kingdom |
| Title | Description | Software | Country |
|---|---|---|---|
| Damian Janicki |
Developer of Excel spreadsheets for structural engineers. |
United Kingdom | |
| Danish bridge directorate | Denmark | ||
| Danish Building Research Institute | Denmark | ||
| Datacubist | Finland | ||
| David Childs Ltd | United Kingdom | ||
| David Homes | |||
| Deep Excavation, LLC | United States | ||
| Delta Structural Software | United States | ||
| Designerswest | United States | ||
| DesignSpreadsheets.com | United States | ||
| Devco Software, Inc. | United States | ||
| DevStruc | |||
| Dietmar Hosser | Germany | ||
| Digital Canal Corporation | United States | ||
| Dlubal Software GmbH | Germany | ||
| Dr. Software, LLC | United States |
| Title | Description | Software | Country |
|---|---|---|---|
| Ebatech Engineering Associates Ltd | Kenya | ||
| Edward L. Wilson |
|
United States | |
| ENERCALC Engineering Software | United States | ||
| Engineering Fundamentals | United States | ||
| Engineering Software Solutions | |||
| Engineering Software Solutions (EngiSSol) |
Engineering Software Solutions is an engineering software development and consulting company dedicated to provide robust and scientifically advanced software solutions in any field of civil and... |
United States | |
| Engineers Edge | |||
| Environmental Systems Research Institute (ESRI) | United States | ||
| ePin | United Kingdom | ||
| Eric B. Williamson | United States | ||
| Eric Rechlin |
|
||
| Eriksson Technologies, Inc. | United States | ||
| Eskudos | United Kingdom |
| Title | Description | Software | Country |
|---|---|---|---|
| Fabsec | United Kingdom | ||
| Falcon | United Kingdom | ||
| FEGEN Software Co. Ltd |
|
China | |
| Ferrari Alberto | Italy | ||
| Fine Ltd. |
|
Czech Republic | |
| Frank Rieg | Germany |
| Title | Description | Software | Country |
|---|---|---|---|
| G. M. Wolsink | Netherlands | ||
| GEO-SLOPE International, Ltd. | Canada | ||
| Geomate Company | United States | ||
| Georgia Tech - CASE Center | United States | ||
| Geosolve | United Kingdom | ||
| gINT Software | United States | ||
| United States | |||
| Gordon Erickson and Associates Inc. | United States | ||
| GRAITEC Group | France | ||
| Grape Software, Inc. | Canada | ||
| Graphisoft R&D zrt. | Hungary | ||
| Greentram Software Pty Ltd | Australia | ||
| GTS CADBUILD Limited | United Kingdom | ||
| Guedi Capeluto | Israel | ||
| Guido Dhondt and Klaus Wittig | Germany |
| Title | Description | Software | Country |
|---|---|---|---|
| Harpaceas srl | Italy | ||
| HeadsView/TechSOFT Engineering Services | India | ||
| HNTB Companies | United States | ||
| HyperSizer |
|
United States |
| Title | Description | Software | Country |
|---|---|---|---|
| Ian MacPhedran | |||
| IDEA rs | Czech Republic | ||
| IDS (Interactive Design Systems) | United States | ||
| IDX Design | United States | ||
| Institut f | Switzerland | ||
| Integrated Engineering Software, Inc. | United States | ||
| Integrated Environmental Solutions Ltd. | Ireland | ||
| Inter-CAD Kft | Hungary | ||
| Intergraph Corporation |
|
United States | |
| Iturribizia, S.L. | Spain |
| Title | Description | Software | Country |
|---|---|---|---|
| Jason Gobat | |||
| JavaSoft | Indonesia | ||
| Jeff Lutzenberger | |||
| JG Design Services | United Kingdom | ||
| John Williams Detailing, Inc. | United States | ||
| Juntunen Bridge Systems | United States |
| Title | Description | Software | Country |
|---|---|---|---|
| Kitware |
Kitware, Inc. creates and supports leading edge, high quality software in the fields of computer vision, medical imaging, visualization, 3D data publishing, and technical software development.... |
United States | |
| KJH Consulting, LLC | United States | ||
| kSoft, Inc. | United States |
| Title | Description | Software | Country |
|---|---|---|---|
| LARSA Inc. | United States | ||
| LEAP Software, Inc. | United States | ||
| Lira Soft | Ukraine | ||
| LISA - Finite Element Technologies, Sonnenhof Holdings | Canada | ||
| LogicSphere Limited | United Kingdom | ||
| LUSAS | United Kingdom | ||
| Lutz Roeder |
| Title | Description | Software | Country |
|---|---|---|---|
| MacroSoft | United States | ||
| Mageba | Switzerland | ||
| Mark Austin | United States | ||
| Mattia Campolese | Italy | ||
| MCAL SOFT | |||
| MDX Software | United States | ||
| Mechatools Technologies | Canada | ||
| MicroBEAM Foundation | Thailand | ||
| Microsoft | United States | ||
| Midas MIDAS Information Technology Co., Ltd. | Korea | ||
| Midas Russia | Russian Federation | ||
| MIDASoft Consulting Engineers, Inc. | United States | ||
| Modern Steel Construction | United States | ||
| MoreVision Limited |
|
United Kingdom | |
| MSC Software Corporation | United States | ||
| MultiSuite Software |
| Title | Description | Software | Country |
|---|---|---|---|
| National Information Service for Earthquake Engineering | United States | ||
| National Institute of Standards and Technology (NIST) | United States | ||
| National Instruments | United States | ||
| NavisWorks | United Kingdom | ||
| Nemetscheck Allplan | Germany | ||
| Nemetschek Scia | Belgium | ||
| Newforma | United States | ||
| Newsoft | Italy | ||
| Noran Engineering Inc. | United States | ||
| NYacad, Inc. | United States |
| Title | Description | Software | Country |
|---|---|---|---|
| Oasys Limited | |||
| Objexx Engineering, Inc. | United States | ||
| OBVIS Ltd | United Kingdom | ||
| Omnitech Associates, Inc. | United States | ||
| Open Cascade |
OPEN CASCADE is an Information Technology Company of EURIWARE group, which is a subsidiary of AREVA group. OPEN CASCADE provides services in the domain of scientific and technical computing,... |
France | |
| Opti-Mate Inc. | United States | ||
| Organice | Belgium |
| Title | Description | Software | Country |
|---|---|---|---|
| Parallel Graphics | United States | ||
| Passive House Institute | Germany | ||
| pcaStructurePoint | United States | ||
| PDE Solutions Inc | |||
| Pennsylvania Department of Transportation | United States | ||
| Petr Krysl | United States | ||
| Piero Gelfi | Italy | ||
| Pierrot | |||
| Plaxis | Netherlands | ||
| Prexco | Italy | ||
| Primavera Systems, Inc. | United States | ||
| Pro/Bridge Engineering | Canada | ||
| Proektsoft EOOD | Bulgaria |
| Title | Description | Software | Country |
|---|---|---|---|
| QuakeFrame Software Ltd |
| Title | Description | Software | Country |
|---|---|---|---|
| Ramboll Denmark A/S | Denmark | ||
| Rekenwonder Software | |||
| Research Engineers International (REI) |
|
United States | |
| Risa Technologies | United States | ||
| Robert L. Taylor | United States | ||
| Robobat | France | ||
| Roshaz |
| Title | Description | Software | Country |
|---|---|---|---|
| S.E. Software | |||
| SAFI Quality Software Inc. | Canada | ||
| San Lee | |||
| Santamas Bros, Architects & Engineers | Cyprus | ||
| Sarcophagus Ltd. | United Kingdom | ||
| Scanscot Technology | Sweden | ||
| SDS/2 | United States | ||
| Sigma-X Ltd | Ireland | ||
| SJK Consultancy | India | ||
| SOFiSTiK AG | Germany | ||
| Soft AS |
|
Spain | |
| Soft Steel, Inc. | United States | ||
| SoftDraft, LLC | United States | ||
| Software Advice | United States | ||
| SoftXS GmbH | Switzerland | ||
| Solibri, Inc. | Finland | ||
| SolidWorks Corporation | United States | ||
| SOLVIA Engineering AB | Sweden | ||
| South Fork Technologies, Inc. | United States | ||
| SpaceClaim Corporation | United States | ||
| SSDCP, Inc. | United States | ||
| Steel Biz France | France | ||
| SteelCAD | |||
| Steels Plus | |||
| Strand7 Pty Ltd | Australia | ||
| StrucSoft Solutions Ltd. | Canada | ||
| Structural Research & Analysis Corp. | United States | ||
| Structural Soft, LLC | United States | ||
| Structural Software, Inc. |
|
United States | |
| Synergis | United States |
| Title | Description | Software | Country |
|---|---|---|---|
| Tango International, LTD | United States | ||
| tBits Global (P) Ltd | United States | ||
| TDV Consulting Group | Austria | ||
| Technical University of Denmark | Denmark | ||
| Techno Consultants Ltd. | United Kingdom | ||
| Tekla Corporation | Finland | ||
| The Numerical Algorithms Group Ltd | United Kingdom | ||
| The Smith Canal Software Company | United States | ||
| Thermal Engery System Specialists (TESS) | United States | ||
| TNO | Netherlands | ||
| TNO DIANA BV | Netherlands | ||
| Trix Systems | Sweden | ||
| TruePivot |
|
Ireland | |
| Tsoft | Lebanon |
| Title | Description | Software | Country |
|---|---|---|---|
| UNIT4 Collaboration Software Limited | United Kingdom | ||
| Universal Technical Systems, Inc. | United States | ||
| University of California, Berkeley | United States | ||
| Utah State University | United States |
| Title | Description | Software | Country |
|---|---|---|---|
| V-Consult Limited | United Kingdom | ||
| Viathor | United States |
| Title | Description | Software | Country |
|---|---|---|---|
| Washington State Department of Transportation | United States | ||
| Woodard Engineering | United States | ||
| Wutec Geotechnical International | Canada | ||
| Wyoming Department of Transportation | United States |
| Title | Description | Software | Country |
|---|---|---|---|
| XANADU Inc. | Czech Republic |
| Title | Description | Software | Country |
|---|---|---|---|
| YFCAD | China |
| Title | Description | Software | Country |
|---|---|---|---|
| ZoftAware, Inc. Software |
