LISA
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | LISA |
| Description: | Free and affordable FEM software for linear static, thermal, eigenvalue, dynamic response and fluid analysis. Free 1300 node limit download. Includes comprehensive user manual and free technical support. |
| Category: | Finite Element Analysis, General Purpose |
| License Type: | Commercial, Freeware, Open Source |
| Price: | (Last updated: 2011-11-14) |
| Keywords: | dynamic analysis, eigenvalue analysis, FEA (finite element analysis), static analysis |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



