LUSAS Bridge
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | LUSAS Bridge |
| Description: | Finite element analysis software for the design, analysis and load rating / assessment of bridge types. Software in available in 3 software levels with software options available to extend analysis capabilities to allow Vehicle Load Optimisation, Fast Multifrontal Solvers, Interactive Modal Dynamic Analysis, Nonlinear Analysis, Dynamic Analysis, Thermal / Field Analysis, Heat of Hydration Analysis, Rail Track Analysis |
| Category: | Bridge Design |
| License Type: | Commercial, Educational |
| Price: | Varies based on license and options (Last updated: 2009-11-21) |
| Keywords: | 2D analysis, 3D analysis, AASHTO, AASHTO LRFD, buckling, contact analysis, dynamic analysis, dynamic nonlinear analysis, earthquake analysis, eigenvalue analysis, FEA (finite element analysis), linear analysis, moving load analysis, nonlinear analysis, P-delta analysis, plate buckling, post-tensioning, seismic analysis, staged construction |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |



