Scia Engineer
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | Scia Engineer |
| Description: | Scia Engineer analyses, designs and details any type of structure. From the simplest to the most complex construction in concrete, steel, aluminium, plastic, timber or mixed, with integration of the local and international codes and with a link between the analysis and drawing components. |
| Category: | Finite Element Analysis, Civil/Structural |
| License Type: | Commercial |
| Price: | (Last updated: 2012-02-05) |
| Keywords: | weld, static analysis, parametric capabilities, optimization, object oriented modeling, large deformations, fire resistance, dynamic analysis, detailing, connection, bridge |
| Data Format: | |
| Design Code: | |
| Languages: | English |
| Platform: |
Windows
|
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |





Author: rvmbc@hotmail.com