2D Frame Analysis Dynamic Edition
| Overall Rating | ![]() |
| Reliability Rating | ![]() |
| Stability Rating | ![]() |
| Ease of Use Rating | ![]() |
| User Interface Rating | ![]() |
| Software Name: | 2D Frame Analysis Dynamic Edition |
| Description: | This application uses a highly flexible, general, finite element method for static and dynamic analysis of multi span beams, 2D trusses and 2D frames. It features a versatile and easy interface as well as reliable finite element calculation library. |
| Category: | Frame Analysis |
| License Type: | |
| Price: |
Euro 70 (Last updated: 2011-11-13) |
| Keywords: | 2D analysis, dynamics, eigenvalues, frame analysis, statics |
| Data Format: | |
| Design Code: | |
| Languages: | |
| Platform: | |
| Status |
active
|
| WWW: | |
| Publisher: | |
| Distributor(s): |






Author: dr_huges@berkeley.com
Author: geonaf@in.gr