dynamics
| Software | Description | Price | Rating |
|---|---|---|---|
| 2D Frame Analysis Dynamic Edition | This application uses a highly flexible, general, finite element method for static and dynamic analysis of multi span beams, 2D trusses and 2D frames. It features a versatile and easy interface as ... | Euro 70 |
|
| ANSR-1 | Legacy software from 1975 for general static and dynamic analysis of nonlinear structures. Source code in FORTRAN and related reports can be downloaded from the earthquake engineering online archive ... |
|
|
| ASHSD2 | Legacy software from 1969 evaluates the time dependent displacements and stresses of complex axisymmetric structures subjected to any arbitrary static or dynamic loading or base acceleration. Source ... | Free |
|
| CAL-91 | Legacy software from 1991 to facilitate teaching of structural analysis concepts. Source code in FORTRAN and related reports can be downloaded from the earthquake engineering online archive ... | Free |
|
| CAL80 | This legacy software from 1985 provides computer analysis language for the static and dynamic analysis of structural systems. Source code in FORTRAN and related reports can be downloaded from the ... | Free |
|
| FB-MultiPier | The FB-MultiPier analysis program is a nonlinear finite element analysis program capable of analyzing multiple bridge pier structures interconnected by bridge spans. The full structure can be subject ... | US Dollar 1200 to 5000 |
|
| GT Strudl | Structural Design & Analysis software programs for Architectural - Engineering - Construction (AEC), CAE/CAD, utilities, offshore, industrial, nuclear and civil works facilities. GT STRUDL ... | US Dollar 2400 to 4750 |
|
| NEiFusion | NEi Fusion combines an FEA Modeler, comprehensive pre and post processing capabilities, and Nastran solvers to create an analysis package for small and medium size companies, consultants, and any ... | US Dollar 5490 to 12490 |
|
| NEiWorks | NEiWorks provides SolidWorks users an embedded Nastran finite element analysis and simualation tool. NEiWorks has SolidWorks' Gold Product status and features the familiar SolidWorks look and feel ... | US Dollar 3990 to 11990 |
|
| Robot Millenium | Single solution for the structural engineer incorporating frames, finite elements and design in mixed materials with advanced solution possibilities into an intuitive native Windows interface. |
|


